The Corn Store
The Stables
| Season | Date | Price Per Night For Double Occupancy | Price Per Night For Single Occupancy | Price Per Week For Double Occupancy | Breakfast Per Person |
| Low Season 2013 | 3 Jan - 15 March | €55 | €45 | €355 | €7.50 |
| Mid Season 2013 | 16 Mar - 22 June | €60 | €50 | €395 | €7.50 |
| High Season 2013 | 23 June - 20 Sept | €70 | €60 | €465 | €7.50 |
| Mid Season 2013 | 21 Sept - 20 Dec | €60 | €50 | €395 | €7.50 |
| High Season 2013 | 21 Dec - 3 Jan | €70 | €60 | €465 | €7.50 |
| Low Season 2014 | 4 Jan - 14 March | €55 | €45 | €355 | €7.50 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.