The Corn Store
The Stables
| Season | Date | Price Per Night For Double Occupancy | Price Per Night For Single Occupancy | Price Per Week For Double Occupancy | Breakfast Per Person |
| Low Season 2012 | 3 Jan - 16 March | €55 | €45 | €355 | €7.50 |
| Mid Season 2011 | 17 Mar - 22 June | €60 | €50 | €395 | €7.50 |
| High Season 2011 | 23 June - 21 Sept | €70 | €60 | €465 | €7.50 |
| Mid Season 2012 | 22 Sept - 22 Dec | €60 | €50 | €395 | €7.50 |
| High Season 2013 | 23 Dec - 4 Jan | €70 | €60 | €465 | €7.50 |
| Low Season 2013 | 5 Jan - 16 March | €55 | €45 | €355 | €7.50 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.